| 2012
Tournament Schedule |
|||||||||||||||||||||||||||||||||||
| January 21st | Banquet Blind Draw Scramble | Results | |||||||||||||||||||||||||||||||||
| March 3rd | 5 Man Scramble | Results | |||||||||||||||||||||||||||||||||
| March 17th | Tombstone | Results | |||||||||||||||||||||||||||||||||
| March 19th | ***AIRIFICATION*** | Results | |||||||||||||||||||||||||||||||||
| April 14th | Spring Field Day | Results | |||||||||||||||||||||||||||||||||
| May 19th | Seniors Championship | Results | |||||||||||||||||||||||||||||||||
| June 1st-30th | Presidents Cup | Results | |||||||||||||||||||||||||||||||||
| June 9th-10th | 2 Man 2 Day Scramble/AGGIE (Calcutta 2nd day) | Results | |||||||||||||||||||||||||||||||||
| July 7th | Summer Field Day | Results | |||||||||||||||||||||||||||||||||
| July 28th | Match Play | Results | |||||||||||||||||||||||||||||||||
| August 11th-12th | Club Championship | Results | |||||||||||||||||||||||||||||||||
| August 18th | Club Championship (low 8 gross and ties) | Results | |||||||||||||||||||||||||||||||||
| August 27th | ***AIRIFICATION*** | Results | |||||||||||||||||||||||||||||||||
| September 22nd | 4-Man Lone Soldier Scramble | Results | |||||||||||||||||||||||||||||||||
| October 13th | Fall Field Day | Results | |||||||||||||||||||||||||||||||||
| October 27th | 2 Man Triple Play | Results | |||||||||||||||||||||||||||||||||
| Jan 19th 2013 | Banquet | ||||||||||||||||||||||||||||||||||
| 2011/2012 Winter Tournament Series (Click here for more details) | |||||||||||||||||||||||||||||||||||
| Current Point Standings | |||||||||||||||||||||||||||||||||||
| December 10th, 2011 | 2 Person Scramble | Results | |||||||||||||||||||||||||||||||||
| January 7th, 2012 | Individual Points | Results | |||||||||||||||||||||||||||||||||
| January 28th | 2 Person Chapman | Results | |||||||||||||||||||||||||||||||||
| February 18th, 2012 | Individual Points | Results | |||||||||||||||||||||||||||||||||
Non-Men's Club Events
Click here for a downloadable schedule (requires a PDF viewer) Click here for a .pst file of the 2012 schedule for Outlook (Right click and choose download or save link as) Greens Fees and Tournament Entry Fees are to be paid by pre-pay cutoff time. The pre-pay cutoff time is Thursday, end of the Pro Shop business day, before the tournament unless otherwise noted for specific events (Match Play, Calcutta, etc). NOTE: to partcipate in Calcutta, the member MUST have played in at least one (1) 2011 Men's Club Tournament. You may pay in person (cash, check or credit card) or by phone (credit card only). The Pro Shop will check off your name on the sign-up sheet and write it on the tournament envelope and the payment receipt. The receipt will be placed in the envelope for verification purposes. You may ask for the copy of the receipt. Any player on the sign-up sheet that pays after the pre-pay cutoff time will have a $20 late fee assessed. Late sign-up/walk-ins will be allowed up to the last tee time of the tournament and will not be subject to the late fee penalty (space availability basis only). Please cancel/remove your name from the sign up sheet as soon as you know you will not play in the event. The fields may be limited and you will be taking a spot from a player that is able to play. Signing up, not paying and not showing up will not be tolerated. In the future you may be required to pre-pay at the time of sign-up. Showing up after your tee time will get you on the alternate list and you may or may not get to play (space availability only). ** ** On multiple day events this only pertains to the first day of the event REFUND POLICY A full refund will be offered up to the pre-pay cutoff time (Maplewood gift card). Any cancellations after the pre-pay cutoff time will not be refunded. An appeal may be presented to the Board either in person or in writing. All appeals will be reviewed at the next men’s club meeting. |
|||||||||||||||||||||||||||||||||||
